Turret Aunoa 0.1um 0.1HBW Digital Brinell Hardness Tester TMHB-3000MDX
Ahua Matua:
- Na te utanga o te hiko, te punaha kawenga tino kati kati-kati te punaha whakahaere, ka utua aunoa ia kaha
- torotika aunoa, whaainga, huri noa ki te nuku, kei konaa te waahi whakamatautau me te tika, utaina-aunoa, utanga-aunoa
- Ko te hanganga o te karu kanohi me te encoder mamati, mehua i nga uara D1 me D2, me te LCD e whakaatu tika ana i nga uara pakeke me nga uara D1 me D2.
- Whakatikahia kia rite ki te paerewa paerewa te rahinga roa ranei
- Ko te mana whakamatautau ka taea te whakatika-aunoa ma te paerewa paerewa
- Ka taea te huri i nga uara Vickers me Rockwell pakeke
- Katoa nga raraunga ka taea te penapena i te kopae U hei EXCEL
Whakatakotoranga Hangarau:
Tauira | TMHB-3000MDX |
Tauine Brinell | HBW2.5 / 62.5, HBW2.5 / 187.5, HBW5 / 62.5, HBW5 / 125, HBW5 / 250, HBW5 / 750, HBW10 / 100, HBW10 / 250, HBW10 / 500, HBW10 / 1000, HBW10 / 1500, HBW10 / 3000 |
Te kaha whakamatau (Kgf) | 62.5kgf (612.9N), 100kgf (980.7N), 125kgf (1226N),187.5kgf (1839N), 250kgf (2452N), 500kgf (4903N), 750kgf (7355N) 1000kgf (9807N), 1500kgf (14710N), 3000kgf (29420N) |
Paerewa kawe | BSEN 6506, ISO 6506, ASTM E10, GB / T231 |
Tika kaha whakamātautau | 62.5 ~ 250kgf≤1% 500 ~ 3000kgf≤0.5% |
Taumira whakamatau taputapu | 0.1um |
Whakatau pakeke | 0.1HBW |
Noho wa | 0 ~ 99S |
Putahia nga rarangi | Mata pa |
Rokiroki raraunga | Ko nga kitenga i penapenahia ki te kopae U hei Excel |
Max Teitei o te Tauira | 200mm |
Te tawhiti o te Nuku ki te pakitara o waho | 155mm |
Rahi | 550 × 210 × 800mm |
Taumaha | 110kg |
Mana | AC220+5%, 50 ~ 60Hz |
Nga taputapu paerewa:
Tūemi | Rahi | Tūemi | Rahi |
Karu kanohi | 1 | Nui, Waenga, "V" Ripanga Whakamatau | Ia 1 |
Diameter 2.5,5,10mm Koura Tae Kaha Tino Patu Nuku | Ia 1 | Poraka paerewa (HBW10 / 3000, HBW10 / 1000, HBW2.5 / 187.5) | Ia 1 |
U pene pa kōpae | 1 | Peke puehu | 1 |
Taura hiko | 1 | Fuse 2A | 2 |
Kaari tiwhikete tiwhikete | 1 | Maunal | 1 |
Tuhia to korero ki konei ka tuku mai ki a maatau