Vickers Aunoa Tester Paerewa Paerewa Hoahoa Maama Maamaa
Nga ahuatanga hua:
- Waru taumata kawenga mai i 1.0Kgf (9.8N) ki 50.0Kgf (490N), kua whakaritea
- Te kawenga hiko, te whakahaere koropiko kati, te uta aunoa
- Utaina te whakatika tika, Te Tika whakaara ake i te maha o nga taumata
- Ko te uara o te uara i whakatikaia i runga i te rereketanga o te aukati
- Kaore e hiahiatia te whakauru i te taumaha, kaore e hiahiatia te whakahaere
- Atanga mata pa, tetahi putanga reo
- Hoahoa noa, tiaki maamaa
- Mokowhiti tauira nui
- Penapena kia nui ake nga tauira me nga korero whakamatautau
- Whakatakotoria te tiaki kupu huna
- Ko nga raraunga i penapenahia hei whakatakotoranga EXCEL na roto i te kōpae flash USB, whakatika me te whakahaere ngawari
- Kei te waatea ki te whakahou ki te kaitautoko uaua a Vickers aunoa
Atanga mahi:
Atanga Matua
Tekau nga momo unahi Vickers kei te waatea
Whakanuia me te Paarua te whakatika tika
Utaina te whakatika aunoa
Rokiroki raraunga
Whakatakotoranga Hangarau:
Tauira | TMHV -50MDX |
Min waeine ine | 0.125µm (whiringa: 0.0625µm) |
Utaina | 1.0 (9.8N), 2.0Kgf (19.6N), 3.0Kgf (29.4N), 5.0Kgf (49.0N), 10.0Kgf (98.0N), 20.0Kgf (196N), 30.0Kgf (294N), 50.0Kgf (490N ) |
Awhe ine awhe | 8 ~ 2900HV |
Tuhinga o mua | Te uta aunoa, te tango |
Whāinga, whakawhiti whakawhiti | A-ringa / Aunoa |
Whāinga |
Tau: rua Paerewa: 10X, 20X |
Whakanuia te whanui ngaruiti |
Paerewa: 100X, 200X
|
Noho wa | 0 ~ 99S (mo ia hekona hei waeine, ka uru atu) |
Putanga Raraunga | Panuihia e LCD, penapena ki te kopae kohiko USB hei tuhinga EXCEL |
Max Teitei o te Tauira | 180MM |
Te tawhiti o te Nuku ki te pakitara o waho | 160mm |
Te tuku hiko | AC220V+5%, 50-60Hz |
Ahinga Katoa | 580 * 240 * 660mm |
Taumaha Net | Tata ki te 40Kg |
Apatoko (Te Rarangi Kete)
8.1 te kaiwhakaari pakeke tino nui (tae atu ki te Micro Vickers Indenter, he 20╳ Whaainga me te 10╳Tuhinga);
8.2. Nga kete taputapu
No. | Whakaahuatanga o nga Taonga | Rahi |
1 | Teepu whakamatautau me te rahi-rahi | Ia 1PC |
2 | Te Whakataukiri | 4 PCS |
3 | 10 × Karu Hiko | 1 PC |
4 | Poraka paerewa a Vickers | 2 PCS |
5 | Whaiti Koreutu (2A) | 2 PCS |
6 | Pene pa, U kōpae | Ia 1PC |
7 | Taumata | 1 PC |
8 | Peke puehu | 1 PC |
9 | Taura Hiko | 1 PC |
10 | Te Tiwhikete Kounga Hua | 1 PC |
11 | Te Pukapuka | 1 PC |
Tuhia to korero ki konei ka tuku mai ki a maatau