Kaituku Taonga Array Ultrasonic Flaw Detector TMPA610 AND TMPA610TD
TMPA610 AND TMPA610TD
Kaituku Taapiri Array Ultrasonic Flaw Detector
Kupu Whakataki
TMPA610Ko te raupapa ko te 64-CH tohu waahanga ultrasonic koha kaitohu kimi i whakawhanakehia e TMTECK. He wai me te hinu -e kore ana, kaore he peera me te mata pa. Ko te raupaparanga raraunga-katoa, ko nga waahanga hou me nga tikanga tirotiro he mea pai, he tohu tenei tauira mo te mahi tino pai me te tautoko, na te mea pai rawa atu o te waahanga C / P nui, me nga mahi UT, PA & TOFD katoa.
★ Rauemi me te Punaha Whakahaere Whakauru mo te Whakawhitiwhiti Whakawhiti i waenga i te Whakatakotoranga (Ture Tuturu me te Tauira), Te Whakatikatika me te Tirohanga
★ Whirihoranga Tauira: L-Karapa, S-Karapa, LC-Karapa, SC-Karapa, Pee-Weld, CrankShaft, Paipa, TOFD, UT (Tikanga),
★ Tauira Whakaoho 3D
★ Tātari atahanga
★ Hanganga Tuuturu mo te Whakahoretanga o te Wera
★ Te Whakaoho i te Whakahonohono Maama (DDF)
★ Tātari Maeneene
★ Pa Mata
★ Arotake ACG
★ TCG Whakatikangia
Āhuahira
He Arotahi au
Te Hihiri Hihiko Atu Atu Kei Te Hiko Te Hiko
II 3D Tauira Tauira
Ka taea te whakarite i te kaupapa whaihanga 3D kia whakaekea nga otinga kotahi-mo-katoa.
III Tahua TONO
Ko te tahua o te raupaparorohiko e whakaatuhia ana i te ahua o te APP.
Ka taea te tapahi, te whakanui ranei kia rite ki te uia e nga kaiwhakamahi.
IV Whare Noho Konganuku
Hei whakakaha i te taputapu, te whakangungu rakau me te wera-marara
V Tiaki Tiaki
Hei aukati i te kino o te taputapu o te mea ranei
Whakatakotoranga
Whirihoranga Channel
Aratau | PA | UT | TOFD (TMPA610TD) | |||
Channel | 16:64 | 2 | 2 |
Whakapūtahitanga
Whakaaturanga | Whakaaturanga tae 11-inihi 800X600 TFT | |
Kaihoko | I-PEX 160-pin PA tauranga transducer; Lemo-00 tikanga | |
Tauranga | Transducer Port, mo TR, T&R ranei | |
Tauranga USB2.0: 2 (qty) | ||
HDMI; encoder | ||
I / O Ports | LAN (Gigabit-NIC); | |
WIFI | ||
I / O (komihana) | ||
2D Whakawaehere | ||
Mahara | I-Hangaia: 16G RAM + 4GB FLASH; Kaari SD (max ki 32G); | |
Waho: Puku USB | ||
Taumaha | 3.5Kg (me te puhiko kotahi) | |
Ahinga | 284mm × 202mm × 95mm | |
Mana | AC : 100 ~ 240V , 50 ~ 60Hz ; DC : 12V | |
Whakarato | ||
Tohutohutia | (puhiko) kei roto, takitahi ranei | |
Te Ora Pūhiko | 6 Haora | |
Te mahi | 24W | |
Mana | ||
Reo | Ingarihi | |
Pāmahana | Whare: -20 ℃ ~ 50 ℃ | |
Nga Tikanga | Rokiroki: -20 ℃ ~ 60 ℃ | |
IP | 54 | |
MahingaTuhiko
Taurangi | PA | UT | TOFD (TMPA600TD) | |
PRF | 50Hz ~ 10kHz | 50Hz ~ 5kHz | 50Hz ~ 5kHz | |
Bipolar, | Tapawha Kino | Tapawha Kino | ||
Ngaohiko | ± 45 ~ ± 100V, | Ngaru, -75V ~ -250V, | Ngaru, -75V ~ -250V, | |
me te 5V mo ia taahiraa | me te 25V mo ia taahiraa | me te 25V mo ia taahiraa | ||
Pulse Whanui | 20n ~ 800ns, | 20 ~ 800ns, me te 5ns | 20 ~ 800ns, me te 5ns | |
me te 5nn ia taahiraa | ia taahiraa | ia taahiraa | ||
Whakamakuku | 50Ω | 80Ω / 400Ω | 80Ω / 400Ω | |
Tauiraira | 125MHz | 200MHz | 200MHz | |
Whakatauranga | ||||
Taihoa | 2.5ns | N / A | N / A | |
Tōtika | ||||
Rx Taihoa | 0 ~ 40us | N / A | N / A | |
Aratuku | 0.5MHz ~ 19MHz | 0.5MHz ~ 15MHz | 0.5MHz ~ 15MHz | |
Whiwhi | 0.0 ~ 80dB | 0.0 ~ 110.0dB | 0.0 ~ 110.0dB | |
0.5-9.6MHz 、 2.5- | ||||
Tātari | 12.9MHz 、 | aunui, | aunui, | |
3.8-19MHz | whāiti | whāiti | ||
Kōwhiri | ||||
Whakatikatika | FW | FW | RF | |
Whakakahore | 0 ~ 80% | 0 ~ 80% | 0 ~ 80% | |
Aratau Matawai | A / L / S / C | A | A / D | |
Te whakataki | Encoder | N / A | Encoder | |
Raina Karapa | Max 128 | N / A | N / A | |
Kōhikohiko | L-matawai: -89 ° ~ + 89 ° | N / A | N / A | |
S-matawai: -89 ° ~ + 89 ° | ||||
Kareti-Karu | Tere / Whakamuri / AC | DAC / DGS | Taihoa / X-Uara / PCS / | |
G / TCG / Encoder | Ngaru / Whakawaehere | |||
Awhe | 0.0 ~ 1000mm, | 0.0 ~ 2000mm | 0.0 ~ 2000mm | |
min 1mm | ||||
Whakaaturanga | ||||
Taihoa | 1000mm | 2000mm | 2000mm | |
(mōrahi) | ||||
Nekehanga Pulse | N / A | 2000mm | 2000mm | |
(mōrahi) | ||||
Waeine | mm | mm | mm | |
Kuwhera | A / B | A / B | A / B | |
Timatanga o te Kaha | Wātea i roto i te | Wātea i roto i te | Wātea i roto i te | |
awhe | awhe | awhe | ||
Te Whanui o te Kaha | Wātea i roto i te | Wātea i roto i te | Wātea i roto i te | |
awhe | awhe | awhe | ||
Kuwhera | 0-100% | 5-95% | 0-100% | |
Paepae | ||||
Whakaoho | Panui / LED | Panui / LED | Panui / LED | |
Tohu | ||||
Mokamoka | Tihi / Taha | Tihi / Taha | Tihi / Taha | |
Panui Panui | Amp / Ara / | Amp / Ara | Amp / Ara | |
Whakapae / Hōhonutanga | / Whakapae / Hōhonutanga | / Whakapae / Hōhonutanga | ||
Whakatau | 0.5mm | 0.1mm | 0.1mm |
Tono
◇ Tino paiherea Railway, huinga huira locomotive me nga tuaka.
◇ Konumohe koranu FSW pupuhi me nga hononga o nga whakahiato e whakamahia ana i te umanga rererangi.
◇ Nga matatahi me nga peera e whakamahia ana i te umanga hiko.
◇ Nga keehi kaore i rahi te waahi mo te nekehanga i a koe e tirotirohia ana; Nga keehi ka pai te UT tikanga.
Taipitopito Paki
TMPA610 TMPA610TD