Semi Aunoa Micro Vickers Hardness Tester / Micro Vickers Harding Testing Machine
TMHVS-1000MDT-XY Semi-aunoa Micro Vickers Hardness Tester
Ahua Matua:
Ko te papa xy axis te nekehanga aunoa e whakahaerehia ana e te motuka hikoi-a-roto, e whakahaerehia ana e te kiore kiore, me te tika o te tuunga, te tika o te tukurua, te tere tere me te kaha o te mahi.
Ka taea te whakamahi i te punaha hei katoa, ko ia anake ranei, me te ngawari nui.
Ka taea e te punaha raupaparorohiko te whakahaere i te papaahinga utanga aunoa ki te hotaka me te neke, ana ka taea te kowhiri i nga momo momo inenga, he mea tika mo te inenga o te carburizing me te hohonu nitriding
Ka tiakina katoatia nga raraunga, ka taea te hanga aunoa i te ripoata tirotiro
Whakatakotoranga Hangarau:
Tauira | TMHVS-1000MDT-XY |
Kaiwhakatauira pakeke | |
Te kaha whakamātautau | 10gf (0.098N), 25gf (0.245N), 50gf (0.49N), 100gf (0.98N), 200gf (1.96N), 300gf (2.94N), 500gf (4.9N), 1kgf (9.8N) |
Paerewa kawe | GB / T4340, ASTM E92 |
Min waeine ine | 0.01µm |
Tauine huri | HRA, HRB, HRC, HRD, HRF, HV, HK, HBW, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T |
Awhe inenga pakeke | 8 ~ 2900HV |
Tikanga utaina te kaha whakamatau | Aunoa (utaina, noho, tango) |
Whāinga, hurihanga nuku | Aunoa |
Whāinga | 10X |
Whakanui Whakanui | 10X (whakamātautau), 40X (whakamatautau) (20X whiringa) |
Noho wa | 1 ~ 99s |
Te teitei Max o te tauira | 90mm |
Te tawhiti mai i te pokapū whakauru ki te pakitara o waho | 130mm |
Putanga Raraunga | Whakaaturanga LCD |
Rokiroki raraunga | Ka tiakina nga raraunga ki te kopae U hei whakatakotoranga EXCEL |
Te tuku hiko | AC220V+5%, 50-60Hz |
Pūmanawa | |
Kāmera | 1,300,000 |
Te motuka taraiwa | Motini hikoi |
Te nekehanga teepu tauira tauira aunoa | Ko te tere o te neke ki runga i te tuaka xy ka taea te whakarereke e te raupaparorohiko. Paatohia nga tohu i roto i te atanga ma te kiore kia kowhiria te tohu i tetahi tohu, ka taea te tautuhi i te tiimata o te raina, ka tuu noa i te waahi nekehanga tupurangi, ma te paatene i te kiore ki te kowhiri i te teepu nekehanga xy tepu kawe i nga teepu mo nga tohutohu e 8 o te whakahaere kaupapa korekore, ka taea te whakatika i te tere, ka taea te tautuhi aunoa. |
Ahinga | 100 × 100mm |
Max nekehanga | I te ahunga XY 50 × 50mm |
Te nekehanga Min | 1mm |
Tere neke | 1-10mm / hekona, ka taea te whakarite |
Whakawhitihia te tika o te tukurua | I te 4um |
Tautuhinga aratau | Ka taea e te punaha raupaparorohiko te whakahaere i te papa uta utanga mo te hotaka me te neke.
1) Aratau Inenga (Random A) Whakamahia tenei aratau hei uta me te panui i tetahi tohu tohu 2) Whakapae (ahunga X), poutū (ahunga Y) utaina ka panuihia 3) Aratau Inenga (Raina Whakatakotoria A) Whakamahia tenei aratau ki te pehi me te panui i te ahunga i te koki o te mata (te nekehanga Zigzag, ara ko te nekehanga polyline o te inenga hohonu hohonu o te papa) 4) Aratau Inenga (Raina Huihuinga B) Paatohia ka panuihia i nga waa waa ka whakamahi i tenei aratau 5) Ka haangai te haeretori i te nekehanga me etahi atu mahinga pukoro |
Tikanga whakamatautau | Whai muri i nga kawenga katoa, ine tetahi i tetahi, i te wa e utaina ana me te mehua |
Tikanga inenga tautuhi | Aunoa / Manual |
Te wa ine aunoa | Mo te 0.3sec / 1 pc tautuhi |
Te whakatika i te pakeke | Ka taea te whakatika kia rite ki te paerewa pakeke o te pauna me te tauine roa |
Putanga Raraunga | Ka taea te whakarite i te purongo tirotiro kia rite ki nga whakaritenga a te kaiwhakamahi Na roto i te raupaparorohiko tukatuka raraunga, ko te hohonu o te uara o te papa whakapakeke i hangaia i muri i te inenga tonutanga o te tauira ka taea te whakaatu i te teepu He waatea ki te whakaputa i nga momo inenga, teepu uara pakeke, te hohonu o te papa whakapakeke, te uara nui, te uara toharite, te uara iti, me era atu. |
Nga taputapu paerewa:
Tūemi | Rahi | Tūemi | Rahi |
Taumaha taumaha | 1 | Taumaha | 6 |
DHV-1000-10X karu kanohi | 1 | Poraka whakamātautau pakeke pakeke (teitei, reo) | Ia 1 |
Rorohiko Papamahi | 1 | Pūmanawa | 1 |
E rua nga waahanga monolithic (JSNB-ETS-50R-2) | 1 | Kaiwhakahaere (PMC100-2 (28) | 1 |
Ripanga Whakatautau Tauira angiangi | 1 | Tepu whakamatautau i te papaa clamping | 1 |
Taonga | 1 | Teepu whakamatau piamuri filament | 1 |
U Kōpae | 1 | Whakataukehia te tīwiri | 4 |
Taura hiko | 1 | Pene pa | 1 |
Tiwhikete, kaari tiwhikete | 1 | Fuse (2A) | 2 |
Manual | 1 |